VENT ELL. (90º) | |||
ALL HUB | |||
Item # | Nominal Size | Pcs/Bag | Pcs/Ctn |
1700 | 1-1/2″ | 10 | 300 |
1701 | 2″ | 10 | 200 |
1702 | 3″ | 1 | 50 |
1703 | 4″ | 1 | 25 |
Related products
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings