MALE ADAPTER | |||
MPT x HUB | |||
Item # | Nominal Size | Pcs/Bag | Pcs/Ctn |
1571 | 1-1/2″ | 20 | 500 |
1572 | 2″ | 10 | 480 |
1573 | 3″ | 1 | 150 |
1574 | 4″ | 1 | 81 |
MPT x SPIGOT | |||
1526 | 1-1/2″ | 10 | 500 |
1592 | 2″ | 10 | 200 |
Related products
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings