MPT Riser Head | |||
Item # | Nominal Size | Bag | Master |
1545 | 1-1/2″ | 30 | 750 |
1546 | 2″ | 20 | 400 |
1550 | 2-1/2″ | 1 | 420 |
1547 | 3″ | 15 | 180 |
1551 | 3-1/2″ | 1 | 160 |
1548 | 4″ | 1 | 110 |
1549 | 6″ | 1 | 45 |
Related products
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings