UPC listed | |||
C x C | |||
Full Port, 600 WOG, Forge Body | |||
Not for potable water ! | |||
Item # | Nominal Size | Bag | Master |
5006 | 2″ | 1 | 12 |
5007 | 2-1/2″ | 1 | 6 |
Related products
Garden Hose Valve
Push Fittings
Garden Hose Valve
UPC listed | |||
C x C | |||
Full Port, 600 WOG, Forge Body | |||
Not for potable water ! | |||
Item # | Nominal Size | Bag | Master |
5006 | 2″ | 1 | 12 |
5007 | 2-1/2″ | 1 | 6 |
Garden Hose Valve
Push Fittings
Garden Hose Valve