1/8 BEND (45º) | |||
ALL HUB | |||
Item # | Nominal Size | Pcs/Bag | Pcs/Ctn |
1665 | 1-1/2″ | 10 | 280 |
1667 | 2″ | 10 | 150 |
1668 | 3″ | 1 | 56 |
1669 | 4″ | 1 | 28 |
1670 | 6″ | 1 | 9 |
Related products
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings