10′ NO HUB CAST IRON PIPE | ||||
Part # | Size | pieces/Lift | Lift wt. | |
60156 | 1-1/2″ x 10′ | 84 | 1620 | |
60158 | 2″ x 10′ | 68 | 2448 | |
60160 | 3″ x 10′ | 44 | 2592 | |
60162 | 4″ x 10′ | 27 | 1998 | |
60164 | 5″ x 10′ | 21 | 1785 | |
60168 | 6″ x 10′ | 18 | 2070 | |
60170 | 8″ x 10′ | 10 | 1650 | |
60172 | 10″ x 10′ | 8 | 2280 | |
60182 | 12″ x 10′ | 6 | 1950 | |
60185 | 15″ x 10′ | 3 | 1305 |
Related products
Cast Iron Pipe and Fittings
Cast Iron Pipe and Fittings
Cast Iron Pipe and Fittings
Cast Iron Pipe and Fittings
Cast Iron Pipe and Fittings
Cast Iron Pipe and Fittings
Cast Iron Pipe and Fittings
Cast Iron Pipe and Fittings